2017 Irish National Dragon Championship
Some great sailing here today at the Royal St. George Yacht Club. Below Provisional results for day one and day 2
Royal St. George Yacht Club
Results are provisional as of 17:36 on June 16, 2017
Overall
Rank | Boat | Sail No. | Club | HelmName | CrewName | Crewid | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Phantom | 176 | RSGYC | Neil Hegarty | David Williams | Peter Bowring | 1.0 | 1.0 | 2.0 | 4.0 | 8.0 | 8.0 |
2nd | Little Fella | 211 | KYC | Cameron Good | Simon Furney | Henry Kingston | 3.0 | 3.0 | 1.0 | 1.0 | 8.0 | 8.0 |
3rd | D-cision | IR 195 | RSGYC/ RIYC | Chris Fleming | Joey Mason | Eddie Tingle | 2.0 | 6.0 | 3.0 | 5.0 | 16.0 | 16.0 |
4th | Jaguar | IRL216 | RSGYC | Martin Byrne | Brian Mathews | John Simms | 4.0 | 2.0 | 8.0 | 3.0 | 17.0 | 17.0 |
5th | Serafina | 180 | KYC | Daniel Murphy | Brian Goggin | Harvey Tucker | 7.0 | 7.0 | 4.0 | 2.0 | 20.0 | 20.0 |
6th | Whisper | 213 | RSGYC | Clare Hogan | C Murphy | R Murphy | 8.0 | 4.0 | 7.0 | 6.0 | 25.0 | 25.0 |
7th | Basilisk | D GBR 515 | AYC | Patrick Gifford | Fiona Gray | Kevin Hayes | 6.0 | 5.0 | 6.0 | 12.0 RET | 29.0 | 29.0 |
8th | Zu | 214 | RStGYC | Mark Bolger | Charlie Bolger | Conor Grimley | 12.0 RET | 9.0 | 5.0 | 7.0 | 33.0 | 33.0 |
9th | Grey Hare | 187 | KYC | Shawn Kingston | Antony O’Neill | Tony Kingston | 5.0 | 10.0 | 9.0 | 12.0 RET | 36.0 | 36.0 |
10th | Aphrodite | IRL 110 | GHYC | John Wyles | Peter Hayes | Michelle Hayes | 12.0 DNF | 8.0 | 10.0 | 8.0 | 38.0 | 38.0 |
11th | Magic | IRL 695 | GHYC | Eamon Timony | Diarmaid O’Sullivan | William Barry (alternate) | 12.0 DNF | 12.0 RET | 12.0 DNC | 12.0 DNC | 48.0 | 48.0 |
R1
Rank | Boat | Sail No. | Club | HelmName | CrewName | Crewid | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Phantom | 176 | RSGYC | Neil Hegarty | David Williams | Peter Bowring | 1 | 1.0 |
2 | D-cision | IR 195 | RSGYC/ RIYC | Chris Fleming | Joey Mason | Eddie Tingle | 2 | 2.0 |
3 | Little Fella | 211 | KYC | Cameron Good | Simon Furney | Henry Kingston | 3 | 3.0 |
4 | Jaguar | IRL216 | RSGYC | Martin Byrne | Brian Mathews | John Simms | 4 | 4.0 |
5 | Grey Hare | 187 | KYC | Shawn Kingston | Antony O’Neill | Tony Kingston | 5 | 5.0 |
6 | Basilisk | D GBR 515 | AYC | Patrick Gifford | Fiona Gray | Kevin Hayes | 6 | 6.0 |
7 | Serafina | 180 | KYC | Daniel Murphy | Brian Goggin | Harvey Tucker | 7 | 7.0 |
8 | Whisper | 213 | RSGYC | Clare Hogan | C Murphy | R Murphy | 8 | 8.0 |
9 | Zu | 214 | RStGYC | Mark Bolger | Charlie Bolger | Conor Grimley | RET | 12.0 |
9 | Aphrodite | IRL 110 | GHYC | John Wyles | Peter Hayes | Michelle Hayes | DNF | 12.0 |
9 | Magic | IRL 695 | GHYC | Eamon Timony | Diarmaid O’Sullivan | William Barry (alternate) | DNF | 12.0 |
R2
Rank | Boat | Sail No. | Club | HelmName | CrewName | Crewid | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Phantom | 176 | RSGYC | Neil Hegarty | David Williams | Peter Bowring | 1 | 1.0 |
2 | Jaguar | IRL216 | RSGYC | Martin Byrne | Brian Mathews | John Simms | 2 | 2.0 |
3 | Little Fella | 211 | KYC | Cameron Good | Simon Furney | Henry Kingston | 3 | 3.0 |
4 | Whisper | 213 | RSGYC | Clare Hogan | C Murphy | R Murphy | 4 | 4.0 |
5 | Basilisk | D GBR 515 | AYC | Patrick Gifford | Fiona Gray | Kevin Hayes | 5 | 5.0 |
6 | D-cision | IR 195 | RSGYC/ RIYC | Chris Fleming | Joey Mason | Eddie Tingle | 6 | 6.0 |
7 | Serafina | 180 | KYC | Daniel Murphy | Brian Goggin | Harvey Tucker | 7 | 7.0 |
8 | Aphrodite | IRL 110 | GHYC | John Wyles | Peter Hayes | Michelle Hayes | 8 | 8.0 |
9 | Zu | 214 | RStGYC | Mark Bolger | Charlie Bolger | Conor Grimley | 9 | 9.0 |
10 | Grey Hare | 187 | KYC | Shawn Kingston | Antony O’Neill | Tony Kingston | 10 | 10.0 |
11 | Magic | IRL 695 | GHYC | Eamon Timony | Diarmaid O’Sullivan | William Barry (alternate) | RET | 12.0 |
R3
Rank | Boat | Sail No. | Club | HelmName | CrewName | Crewid | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Little Fella | 211 | KYC | Cameron Good | Simon Furney | Henry Kingston | 1 | 1.0 |
2 | Phantom | 176 | RSGYC | Neil Hegarty | David Williams | Peter Bowring | 2 | 2.0 |
3 | D-cision | IR 195 | RSGYC/ RIYC | Chris Fleming | Joey Mason | Eddie Tingle | 3 | 3.0 |
4 | Serafina | 180 | KYC | Daniel Murphy | Brian Goggin | Harvey Tucker | 4 | 4.0 |
5 | Zu | 214 | RStGYC | Mark Bolger | Charlie Bolger | Conor Grimley | 5 | 5.0 |
6 | Basilisk | D GBR 515 | AYC | Patrick Gifford | Fiona Gray | Kevin Hayes | 6 | 6.0 |
7 | Whisper | 213 | RSGYC | Clare Hogan | C Murphy | R Murphy | 7 | 7.0 |
8 | Jaguar | IRL216 | RSGYC | Martin Byrne | Brian Mathews | John Simms | 8 | 8.0 |
9 | Grey Hare | 187 | KYC | Shawn Kingston | Antony O’Neill | Tony Kingston | 9 | 9.0 |
10 | Aphrodite | IRL 110 | GHYC | John Wyles | Peter Hayes | Michelle Hayes | 10 | 10.0 |
R4
Rank | Boat | Sail No. | Club | HelmName | CrewName | Crewid | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Little Fella | 211 | KYC | Cameron Good | Simon Furney | Henry Kingston | 1 | 1.0 |
2 | Serafina | 180 | KYC | Daniel Murphy | Brian Goggin | Harvey Tucker | 2 | 2.0 |
3 | Jaguar | IRL216 | RSGYC | Martin Byrne | Brian Mathews | John Simms | 3 | 3.0 |
4 | Phantom | 176 | RSGYC | Neil Hegarty | David Williams | Peter Bowring | 4 | 4.0 |
5 | D-cision | IR 195 | RSGYC/ RIYC | Chris Fleming | Joey Mason | Eddie Tingle | 5 | 5.0 |
6 | Whisper | 213 | RSGYC | Clare Hogan | C Murphy | R Murphy | 6 | 6.0 |
7 | Zu | 214 | RStGYC | Mark Bolger | Charlie Bolger | Conor Grimley | 7 | 7.0 |
8 | Aphrodite | IRL 110 | GHYC | John Wyles | Peter Hayes | Michelle Hayes | 8 | 8.0 |
9 | Basilisk | D GBR 515 | AYC | Patrick Gifford | Fiona Gray | Kevin Hayes | RET | 12.0 |
9 | Grey Hare | 187 | KYC | Shawn Kingston | Antony O’Neill | Tony Kingston | RET | 12.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
The post Irish Dragon National Championship -Results Day 1 and day 2 appeared first on Royal St George Yacht Club.