Results are provisional as of 16:10 on May 19, 2018
Radial Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 15, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | Club | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Radial | Master | 206943 | Sean Craig | Royal St George YC | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | Radial | Great GM | 200435 | Chris Boyd | Ballyholme Y C | 2.0 | 4.0 | 2.0 | 8.0 | 8.0 |
3rd | Radial | Master | 211811 | Marco Sorgassi | Royal St.George | 3.0 | 2.0 | 3.0 | 8.0 | 8.0 |
4th | Radial | Master | 211115 | Troy Hopkins | Howth Yacht Club | 5.0 | 3.0 | 4.0 | 12.0 | 12.0 |
5th | Radial | Grand Master | 173059 | Ian Magowan | Tralee Bay Sailing Club/RIYC/CHSC | 4.0 | 6.0 | 7.0 | 17.0 | 17.0 |
6th | Radial | Master | 188347 | Neil Hegarty | Royal St George YC/BSC | 7.0 | 5.0 | 5.0 | 17.0 | 17.0 |
7th | Radial | Grand Master | 155919 | David Cahill | National Yacht Club/Dublin Bay SC | 8.0 | 16.0 DNC | 6.0 | 30.0 | 30.0 |
8th | Radial | Master | 204762 | Shirley Gilmore | Royal St George YC/Kinsale YC | 9.0 | 16.0 DNC | 8.0 | 33.0 | 33.0 |
9th | Radial | Master | 21010 | Glen Fisher | None | 10.0 | 16.0 DNC | 9.0 | 35.0 | 35.0 |
10th | Radial | Grand Master | 213957 | Paul Ebrill | WHBTC | 6.0 | 16.0 DNC | 16.0 DNC | 38.0 | 38.0 |
11th | Radial | Master | 198518 | John Sisk | RIYC | 11.0 | 16.0 DNF | 16.0 DNC | 43.0 | 43.0 |
12th | Radial | Grand Master | 202051 | Mary Chambers | DMYC | 12.0 | 16.0 DNC | 16.0 DNC | 44.0 | 44.0 |
13th | Radial | Apprentice | 179037 | Patricia Kelly | INSC | 13.0 | 16.0 DNC | 16.0 DNC | 45.0 | 45.0 |
14th | Radial | Legend | 178148 | Denis O’ Sullivan | Monkstown Bay Sailing Club | 16.0 DNC | 16.0 DNC | 16.0 DNC | 48.0 | 48.0 |
14th | Radial | Grand Master | 171911 | Joan Sheffield | INSC | 16.0 DNF | 16.0 DNS | 16.0 DNC | 48.0 | 48.0 |
Standard Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 31, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | Club | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Standard | Master | 208838 | Mike Matan | RYA | 3.0 | 1.0 | 1.0 | 5.0 | 5.0 |
2nd | Standard | Master | 210258 | Nick Walsh | Royal Cork YC | 4.0 | 2.0 | 2.0 | 8.0 | 8.0 |
3rd | Standard | Master | 208855 | Gareth Flannigan | Ballyholme YC/Royal Ulster YC | 6.0 | 5.0 | 3.0 | 14.0 | 14.0 |
4th | Standard | Apprentice | 201365 | Damian Maloney | Lough Derg Yacht Club/ RSGYC | 9.0 | 4.0 | 4.0 | 17.0 | 17.0 |
5th | Standard | Grand Master | 198554 | John Simms | Ballyholme YC/Royal Ulster YC | 5.0 | 6.0 | 11.0 | 22.0 | 22.0 |
6th | Standard | Grand Master | 185032 | Charles Taylor | Ballyholme Yacht Club/RUYC | 10.0 | 8.0 | 5.0 | 23.0 | 23.0 |
7th | Standard | Master | 211463 | Edward Rice | Royal Cork YC | 11.0 | 10.0 | 7.0 | 28.0 | 28.0 |
8th | Standard | Master | 211129 | Theo Lyttle | Royal St George YC | 12.0 | 11.0 | 8.0 | 31.0 | 31.0 |
9th | Standard | Apprentice | 212521 | Ross O’ Leary | Royal St George YC/ Courtown SC | 15.0 | 13.0 | 6.0 | 34.0 | 34.0 |
10th | Standard | Master | 204187 | Dan O’ Connell | ISA | 8.0 | 7.0 | 19.0 | 34.0 | 34.0 |
11th | Standard | Apprentice | 213141 | Daragh Kelleher | Skerries SC | 1.0 | 3.0 | 32.0 DNC | 36.0 | 36.0 |
12th | Standard | Apprentice | 210648 | David Hillmyer | Sarasota Sailing Sqaudron | 14.0 | 18.0 | 9.0 | 41.0 | 41.0 |
13th | Standard | Apprentice | 208319 | David Quinn | Howth Yacht Club | 2.0 | 9.0 | 32.0 DNC | 43.0 | 43.0 |
14th | Standard | Grand Master | 201364 | Gary O’ Hare | Royal St George YC | 20.0 | 14.0 | 14.0 | 48.0 | 48.0 |
15th | Standard | Grand Master | 194648 | Conor Costello | Malahide Yacht Club | 17.0 | 15.0 | 16.0 | 48.0 | 48.0 |
16th | Standard | Master | 174419 | Dave Kirwan | Malahide YC/HYC | 24.0 | 16.0 | 10.0 | 50.0 | 50.0 |
17th | Standard | Master | 210351 | David Bourghardt | Kullavik KKK | 7.0 | 12.0 | 32.0 DNC | 51.0 | 51.0 |
18th | Standard | Master | 187590 | Mark Kennedy | Howth YC | 23.0 | 19.0 | 12.0 | 54.0 | 54.0 |
19th | Standard | Master | 171885 | Francis Kennedy | Ballyholme YC/Baltimore SC | 19.0 | 23.0 | 15.0 | 57.0 | 57.0 |
20th | Standard | Master | 181670 | John Marmelstein | National Yacht Club | 28.0 | 20.0 | 13.0 | 61.0 | 61.0 |
21st | Standard | Grand Master | 201829 | Chris Arrowsmith | Royal St George YC | 13.0 | 17.0 | 32.0 RET | 62.0 | 62.0 |
22nd | Standard | Grand Master | 210334 | Marc Coakley | Royal St George YC/RVYC | 22.0 | 22.0 | 20.0 | 64.0 | 64.0 |
23rd | Standard | Grand Master | 192324 | Richard Tate | Royal St George YC | 16.0 | 32.0 DNF | 18.0 | 66.0 | 66.0 |
24th | Standard | Master | 177844 | Alex Fernie | Galway Bay SC | 27.0 | 24.0 | 17.0 | 68.0 | 68.0 |
25th | Standard | Grand Master | 190745 | Conor O’ Leary | Royal St George YC | 26.0 | 21.0 | 21.0 | 68.0 | 68.0 |
26th | Standard | Master | 193264 | Paul Keane | Royal Irish YC | 18.0 | 32.0 DNF | 32.0 DNC | 82.0 | 82.0 |
27th | Standard | Master | 173110 | Ian Simmington | Royal St George YC | 25.0 | 25.0 | 32.0 DNC | 82.0 | 82.0 |
28th | Standard | Master | 172297 | Emmett O’ Sullivan | Monkstown Bay Sailing Club/RCYC | 21.0 | 32.0 DNC | 32.0 DNC | 85.0 | 85.0 |
29th | Standard | Master | 201375 | Aidan Geraghty | Greystones Sailing club | 32.0 DNC | 32.0 DNC | 32.0 DNC | 96.0 | 96.0 |
29th | Standard | Apprentice | 151399 | Marius Fedotovas | Kauno Zalgirio Yacht Club, Lithuania/Roy | 32.0 DNC | 32.0 DNF | 32.0 DNC | 96.0 | 96.0 |
29th | Standard | Apprentice | 173062 | Gavan Murphy | Royal St George YC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 96.0 | 96.0 |
R1 – Radial Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | Radial | Master | 206943 | Sean Craig | Royal St George YC | 28 | 1.0 |
2 | Radial | Great GM | 200435 | Chris Boyd | Ballyholme Y C | 29 | 2.0 |
3 | Radial | Master | 211811 | Marco Sorgassi | Royal St.George | 30 | 3.0 |
4 | Radial | Grand Master | 173059 | Ian Magowan | Tralee Bay Sailing Club/RIYC/CHSC | 32 | 4.0 |
5 | Radial | Master | 211115 | Troy Hopkins | Howth Yacht Club | 33 | 5.0 |
6 | Radial | Grand Master | 213957 | Paul Ebrill | WHBTC | 34 | 6.0 |
7 | Radial | Master | 188347 | Neil Hegarty | Royal St George YC/BSC | 35 | 7.0 |
8 | Radial | Grand Master | 155919 | David Cahill | National Yacht Club/Dublin Bay SC | 36 | 8.0 |
9 | Radial | Master | 204762 | Shirley Gilmore | Royal St George YC/Kinsale YC | 37 | 9.0 |
10 | Radial | Master | 21010 | Glen Fisher | None | 38 | 10.0 |
11 | Radial | Master | 198518 | John Sisk | RIYC | 39 | 11.0 |
12 | Radial | Grand Master | 202051 | Mary Chambers | DMYC | 40 | 12.0 |
13 | Radial | Apprentice | 179037 | Patricia Kelly | INSC | 41 | 13.0 |
14 | Radial | Grand Master | 171911 | Joan Sheffield | INSC | DNF | 16.0 |
R2 – Radial Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | Radial | Master | 206943 | Sean Craig | Royal St George YC | 22 | 1.0 |
2 | Radial | Master | 211811 | Marco Sorgassi | Royal St.George | 26 | 2.0 |
3 | Radial | Master | 211115 | Troy Hopkins | Howth Yacht Club | 28 | 3.0 |
4 | Radial | Great GM | 200435 | Chris Boyd | Ballyholme Y C | 29 | 4.0 |
5 | Radial | Master | 188347 | Neil Hegarty | Royal St George YC/BSC | 30 | 5.0 |
6 | Radial | Grand Master | 173059 | Ian Magowan | Tralee Bay Sailing Club/RIYC/CHSC | 31 | 6.0 |
7 | Radial | Master | 198518 | John Sisk | RIYC | DNF | 16.0 |
7 | Radial | Grand Master | 171911 | Joan Sheffield | INSC | DNS | 16.0 |
R3 – Radial Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | Radial | Master | 206943 | Sean Craig | Royal St George YC | 16 | 1.0 |
2 | Radial | Great GM | 200435 | Chris Boyd | Ballyholme Y C | 18 | 2.0 |
3 | Radial | Master | 211811 | Marco Sorgassi | Royal St.George | 20 | 3.0 |
4 | Radial | Master | 211115 | Troy Hopkins | Howth Yacht Club | 21 | 4.0 |
5 | Radial | Master | 188347 | Neil Hegarty | Royal St George YC/BSC | 25 | 5.0 |
6 | Radial | Grand Master | 155919 | David Cahill | National Yacht Club/Dublin Bay SC | 26 | 6.0 |
7 | Radial | Grand Master | 173059 | Ian Magowan | Tralee Bay Sailing Club/RIYC/CHSC | 27 | 7.0 |
8 | Radial | Master | 204762 | Shirley Gilmore | Royal St George YC/Kinsale YC | 28 | 8.0 |
9 | Radial | Master | 21010 | Glen Fisher | None | 30 | 9.0 |
R1 – Standard Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | Standard | Apprentice | 213141 | Daragh Kelleher | Skerries SC | 1 | 1.0 |
2 | Standard | Apprentice | 208319 | David Quinn | Howth Yacht Club | 2 | 2.0 |
3 | Standard | Master | 208838 | Mike Matan | RYA | 3 | 3.0 |
4 | Standard | Master | 210258 | Nick Walsh | Royal Cork YC | 4 | 4.0 |
5 | Standard | Grand Master | 198554 | John Simms | Ballyholme YC/Royal Ulster YC | 5 | 5.0 |
6 | Standard | Master | 208855 | Gareth Flannigan | Ballyholme YC/Royal Ulster YC | 6 | 6.0 |
7 | Standard | Master | 210351 | David Bourghardt | Kullavik KKK | 7 | 7.0 |
8 | Standard | Master | 204187 | Dan O’ Connell | ISA | 8 | 8.0 |
9 | Standard | Apprentice | 201365 | Damian Maloney | Lough Derg Yacht Club/ RSGYC | 9 | 9.0 |
10 | Standard | Grand Master | 185032 | Charles Taylor | Ballyholme Yacht Club/RUYC | 10 | 10.0 |
11 | Standard | Master | 211463 | Edward Rice | Royal Cork YC | 11 | 11.0 |
12 | Standard | Master | 211129 | Theo Lyttle | Royal St George YC | 12 | 12.0 |
13 | Standard | Grand Master | 201829 | Chris Arrowsmith | Royal St George YC | 13 | 13.0 |
14 | Standard | Apprentice | 210648 | David Hillmyer | Sarasota Sailing Sqaudron | 14 | 14.0 |
15 | Standard | Apprentice | 212521 | Ross O’ Leary | Royal St George YC/ Courtown SC | 15 | 15.0 |
16 | Standard | Grand Master | 192324 | Richard Tate | Royal St George YC | 16 | 16.0 |
17 | Standard | Grand Master | 194648 | Conor Costello | Malahide Yacht Club | 17 | 17.0 |
18 | Standard | Master | 193264 | Paul Keane | Royal Irish YC | 18 | 18.0 |
19 | Standard | Master | 171885 | Francis Kennedy | Ballyholme YC/Baltimore SC | 19 | 19.0 |
20 | Standard | Grand Master | 201364 | Gary O’ Hare | Royal St George YC | 20 | 20.0 |
21 | Standard | Master | 172297 | Emmett O’ Sullivan | Monkstown Bay Sailing Club/RCYC | 21 | 21.0 |
22 | Standard | Grand Master | 210334 | Marc Coakley | Royal St George YC/RVYC | 22 | 22.0 |
23 | Standard | Master | 187590 | Mark Kennedy | Howth YC | 23 | 23.0 |
24 | Standard | Master | 174419 | Dave Kirwan | Malahide YC/HYC | 24 | 24.0 |
25 | Standard | Master | 173110 | Ian Simmington | Royal St George YC | 25 | 25.0 |
26 | Standard | Grand Master | 190745 | Conor O’ Leary | Royal St George YC | 26 | 26.0 |
27 | Standard | Master | 177844 | Alex Fernie | Galway Bay SC | 27 | 27.0 |
28 | Standard | Master | 181670 | John Marmelstein | National Yacht Club | 31 | 28.0 |
R2 – Standard Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | Standard | Master | 208838 | Mike Matan | RYA | 1 | 1.0 |
2 | Standard | Master | 210258 | Nick Walsh | Royal Cork YC | 2 | 2.0 |
3 | Standard | Apprentice | 213141 | Daragh Kelleher | Skerries SC | 3 | 3.0 |
4 | Standard | Apprentice | 201365 | Damian Maloney | Lough Derg Yacht Club/ RSGYC | 4 | 4.0 |
5 | Standard | Master | 208855 | Gareth Flannigan | Ballyholme YC/Royal Ulster YC | 5 | 5.0 |
6 | Standard | Grand Master | 198554 | John Simms | Ballyholme YC/Royal Ulster YC | 6 | 6.0 |
7 | Standard | Master | 204187 | Dan O’ Connell | ISA | 7 | 7.0 |
8 | Standard | Grand Master | 185032 | Charles Taylor | Ballyholme Yacht Club/RUYC | 8 | 8.0 |
9 | Standard | Apprentice | 208319 | David Quinn | Howth Yacht Club | 9 | 9.0 |
10 | Standard | Master | 211463 | Edward Rice | Royal Cork YC | 10 | 10.0 |
11 | Standard | Master | 211129 | Theo Lyttle | Royal St George YC | 11 | 11.0 |
12 | Standard | Master | 210351 | David Bourghardt | Kullavik KKK | 12 | 12.0 |
13 | Standard | Apprentice | 212521 | Ross O’ Leary | Royal St George YC/ Courtown SC | 13 | 13.0 |
14 | Standard | Grand Master | 201364 | Gary O’ Hare | Royal St George YC | 14 | 14.0 |
15 | Standard | Grand Master | 194648 | Conor Costello | Malahide Yacht Club | 15 | 15.0 |
16 | Standard | Master | 174419 | Dave Kirwan | Malahide YC/HYC | 16 | 16.0 |
17 | Standard | Grand Master | 201829 | Chris Arrowsmith | Royal St George YC | 17 | 17.0 |
18 | Standard | Apprentice | 210648 | David Hillmyer | Sarasota Sailing Sqaudron | 18 | 18.0 |
19 | Standard | Master | 187590 | Mark Kennedy | Howth YC | 19 | 19.0 |
20 | Standard | Master | 181670 | John Marmelstein | National Yacht Club | 20 | 20.0 |
21 | Standard | Grand Master | 190745 | Conor O’ Leary | Royal St George YC | 21 | 21.0 |
22 | Standard | Grand Master | 210334 | Marc Coakley | Royal St George YC/RVYC | 23 | 22.0 |
23 | Standard | Master | 171885 | Francis Kennedy | Ballyholme YC/Baltimore SC | 24 | 23.0 |
24 | Standard | Master | 177844 | Alex Fernie | Galway Bay SC | 25 | 24.0 |
25 | Standard | Master | 173110 | Ian Simmington | Royal St George YC | 27 | 25.0 |
26 | Standard | Grand Master | 192324 | Richard Tate | Royal St George YC | DNF | 32.0 |
26 | Standard | Master | 193264 | Paul Keane | Royal Irish YC | DNF | 32.0 |
26 | Standard | Apprentice | 151399 | Marius Fedotovas | Kauno Zalgirio Yacht Club, Lithuania/Roy | DNF | 32.0 |
R3 – Standard Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | Club | Place | Points |
---|---|---|---|---|---|---|---|
1 | Standard | Master | 208838 | Mike Matan | RYA | 1 | 1.0 |
2 | Standard | Master | 210258 | Nick Walsh | Royal Cork YC | 2 | 2.0 |
3 | Standard | Master | 208855 | Gareth Flannigan | Ballyholme YC/Royal Ulster YC | 3 | 3.0 |
4 | Standard | Apprentice | 201365 | Damian Maloney | Lough Derg Yacht Club/ RSGYC | 4 | 4.0 |
5 | Standard | Grand Master | 185032 | Charles Taylor | Ballyholme Yacht Club/RUYC | 5 | 5.0 |
6 | Standard | Apprentice | 212521 | Ross O’ Leary | Royal St George YC/ Courtown SC | 6 | 6.0 |
7 | Standard | Master | 211463 | Edward Rice | Royal Cork YC | 7 | 7.0 |
8 | Standard | Master | 211129 | Theo Lyttle | Royal St George YC | 8 | 8.0 |
9 | Standard | Apprentice | 210648 | David Hillmyer | Sarasota Sailing Sqaudron | 9 | 9.0 |
10 | Standard | Master | 174419 | Dave Kirwan | Malahide YC/HYC | 10 | 10.0 |
11 | Standard | Grand Master | 198554 | John Simms | Ballyholme YC/Royal Ulster YC | 11 | 11.0 |
12 | Standard | Master | 187590 | Mark Kennedy | Howth YC | 12 | 12.0 |
13 | Standard | Master | 181670 | John Marmelstein | National Yacht Club | 13 | 13.0 |
14 | Standard | Grand Master | 201364 | Gary O’ Hare | Royal St George YC | 14 | 14.0 |
15 | Standard | Master | 171885 | Francis Kennedy | Ballyholme YC/Baltimore SC | 15 | 15.0 |
16 | Standard | Grand Master | 194648 | Conor Costello | Malahide Yacht Club | 17 | 16.0 |
17 | Standard | Master | 177844 | Alex Fernie | Galway Bay SC | 19 | 17.0 |
18 | Standard | Grand Master | 192324 | Richard Tate | Royal St George YC | 22 | 18.0 |
19 | Standard | Master | 204187 | Dan O’ Connell | ISA | 23 | 19.0 |
20 | Standard | Grand Master | 210334 | Marc Coakley | Royal St George YC/RVYC | 24 | 20.0 |
21 | Standard | Grand Master | 190745 | Conor O’ Leary | Royal St George YC | 29 | 21.0 |
22 | Standard | Grand Master | 201829 | Chris Arrowsmith | Royal St George YC | RET | 32.0 |
The post Results – Irish Laser Master Championships 2018 Sponsored by Lennon Racewear appeared first on Royal St George Yacht Club.