Frank Keane BMW Regatta Entries
Entry ID | Name | Last | Club | Class | Boat Name | Boat Type/ model (if applicable) | Sail Number |
---|---|---|---|---|---|---|---|
1 | frank | elmes | RstGYC | Beneteau 21 | Marissa XIV | Benateau 21.1 | 1525 |
2 | Pete | Evans | Greystones SC | Beneteau 21 | ANEMOS 2 | Beneteau First 21.7S | IRL 1337 |
3 | Kieran | Kingston | Royal St George YC | Beneteau 21 | Plan B | Beneteau 21 | IRL1522 |
4 | Jacqueline | McStay | RIYC | Beneteau 21 | Small Wonder | 211 | IRL 7007 |
5 | PAT | SHANNON | R.I.Y.C | Beneteau 21 | BEESWING | BENETEAU 21 | 2175 |
6 | Michael | McHugo | Beneteau 21 | Vamoose | IRL1569 | ||
7 | Andrew | Bradley | RIYC | Beneteau 21 | Chinook | b21 | IRL2121 |
8 | Michael & Bernie | Bryson | National Yacht Club | Beneteau 31.7 | Bluefin Two | Beneteau 31.7 | IRL6662 |
9 | Michael | Blaney | rstgyc | Beneteau 31.7 | After You Too | Beneteau 31.7 | IRL 1310 |
10 | chris | johnston | NYC | Beneteau 31.7 | Prospect | IRL1565 | |
11 | PJ | Timmins | RStGYC - NYC | Beneteau 31.7 | Fiddly Bits | Beneteau 31.7 | IRL 5317 |
12 | Jean | Mitton | R St George Y C | Beneteau 31.7 | LEVANA | IRL 1740 | |
13 | Eoin | O'Driscoll | NYC | Beneteau 31.7 | Kernach | Beneteau First 31.7 | Irl 2970 |
14 | John | Sugars | RStGYC | Beneteau 31.7 | Attitude | 31.7 | 7317 |
15 | John / Michael | Power / Leahy | NYC | Beneteau 31.7 | Levante | IRL3107 | |
16 | Frank Heath | Ivan Schuster | RIYC/RstGYC | Beneteau 31.7 | Crazy Horse | IRL 2004 | |
17 | Lorcan | Balfe | NYC | Beneteau 31.7 | Extreme Reality | 31.7 | IRL 6909 |
18 | Frank | WHelan | GSC/R St G Y C | Cruiser 0 | Eleuthera | Grand Soleil 44 Race | NED7025 |
19 | John | O'Gorman | NYC | Cruiser 0 | Hot Cookie | SunFast 3600 | GBR7536R |
20 | Paddy | McSwiney | RIYC | Cruiser 0 | D-TOX | X-35 | IRL 13500 |
21 | Rodney & Keith | Martin | RIYC | Cruiser 0 | Lively Lady | First 44.7 | IRL 1644 |
22 | Vincent | Farrell | NYC | Cruiser 0 | Tsunami | First 40.7 | IRL4007 |
23 | Paul | Egan | RSGYC | Cruiser 1 | Platinum Blonde | Beneteau 35 First | IRL 3516 |
24 | Algeo | Et al | RIYC | Cruiser 1 | Juggerknot | J/109 | Irl 3660 |
25 | Chris | Moore, Mark Byrne and others | National Yacht Club | Cruiser 1 | Powder Monkey | J109 | IRL28898 |
26 | Stephanie | Bourke | RSGYC | Cruiser 1 | Dear Prudence | J109 | 1095 |
27 | David | Stewart | RIYC | Cruiser 1 | Jigamaree | J109 | IRL7991 |
28 | DENIS | HEWITT & ORS. | RIYC | Cruiser 1 | RAPTOR | MILLS 30CR | IRL811 |
29 | Family | Kirwan | RSGYC | Cruiser 1 | Boomerang | First 36.7 | IRL 1367 |
30 | patrick | burke | riyc | Cruiser 1 | Prima Luce | First 35 | IRL3504 |
31 | Paul | Barrington | National YC | Cruiser 1 | Jalapeno | J109 | IRL5109 |
32 | Tony | Fox | NYC | Cruiser 1 | Gringo | A35 | 7778 |
33 | Brian & John | Hall | NYC | Cruiser 1 | Something Else | J109 | IRL 29213 |
34 | Colm Buckley | Simon Knowles | Howth Yacht Club | Cruiser 1 | Indian | J109 | IRL1543 |
35 | TIMOTHY& RICHARD | GOODBODY | riyc | Cruiser 1 | White Mischief | j109 | GBR1242R |
36 | Mick | Flynn | NYC | Cruiser 1 | Thalia | Sigma 400 | IRL 733 |
37 | Shanahan | Family | Nyc | Cruiser 1 | Ruth | J 109 | Il 1383 |
38 | Jonathan | Nicholson | RSGYC | Cruiser 2 | Red Rhum | Dehler db1 | IRL 7284 |
39 | Richard & Philip | Lovegrove | RStGYC | Cruiser 2 | Rupert | Sigma 33 | IRL 4518 |
40 | Ian | Bowring | RstGYC | Cruiser 2 | Springer | Sigma 33 | IRL 4464 |
41 | Dermot | Clarke | Royal St. George YC | Cruiser 2 | Gwili Two | Sigma 33 | 4534 |
42 | David | Cullen | Howth Yacht Club | Cruiser 2 | Checkmate XV | Half Tonner | IRL2016 |
43 | Rachel | Crowley | RSGYC | Cruiser 2 | Lady Rowena | Sadler 34 | 34218 |
44 | Nigel | Biggs | HYC/RIYC | Cruiser 2 | Checkmate XVIII | Half Tonner | GBR 66R |
45 | Anthony | Gore Grimes | Howth Yacht Club | Cruiser 2 | Dux | X302 | IRL988 |
46 | Kevin | Darmody | Howth Yacht Club | Cruiser 2 | Viking of Howth | X-302 | IRL 1103 |
47 | Thomas | O'Neill | RIYC | Cruiser 2 | Pastiche | Sigma 33 OOD | 1688C |
48 | eddie | bourke | howth yacht club | Cruiser 2 | xebec | x 302 | 3022 |
49 | Jim | mc cann | RIYC | Cruiser 2 | peridot | mustang 30 | GBR5507T |
50 | michaeln & Richard | evans | hyc | Cruiser 2 | The Big Picture | half tonner | IRL 5522 |
51 | Adrienne | Jermyn | RStGYC | Cruiser 2 | Helter Skelter | IRL3206 | |
52 | Peter | Nash | RSGYC | Cruiser 2 | Kamikaze | sunfast 32 | IRL 8223 |
53 | Ian | Bowring | RStGYC | Cruiser 2 | Springer | Sigma 33 | IRL 4464 |
54 | Melvin | Daly O h'Eanaigh | DMYC | Cruiser 3 | Ceol Na Mara | Hunter Sonata | 998C |
55 | Kevin | Byrne | RStGYC | Cruiser 3 | Starlet | Hunter Formula 28 | IRL 6136 |
56 | gerald | costello | RIYC | Cruiser 3 | Pamafe | First285 | 2855 |
57 | Wyn | McCormack | riyc | Cruiser 3 | Wynward | Beneteau | 307 |
58 | Ryan | McCormack | RIYC | Cruiser 3 | Saki | Nicholson 31 | IRL246 |
59 | Peter | Richardson | RSGYC | Cruiser 3 | Dubious | First 28 | 1654 |
60 | Sybil | Mccormack | RIYC | Cruiser 3 | Cartoon | 1/4 tonner | FRA9186 |
61 | Jim | Monaghan | Riyc | Cruiser 3 | Enigma | Qtr ton | 8194 |
62 | Colin | O'Brien | RStGYC | Cruiser 5a/ 5b | Spirit | Jeanneau 39DS | 3950 |
63 | Howard | Knott | RSGYC | Cruiser 5a/ 5b | Calypso | Beneteau Oceanis 361 | IRL 5643 |
64 | Ian | Stuart | Royal St George | Cruiser 5a/ 5b | Persistance | Sigma 38 | IRL8237 |
65 | Aonghus | OhEocha | Royal St George Yacht Club | Cruiser 5a/ 5b | Lucy O | Bennettau Oceanis 33.1 | IR1012 |
66 | Michael | O'Leary | RIYC | Cruiser 5a/ 5b | ACT Two | DUFour 425 | IRL4250 |
67 | Eamonn | Doyle | RSGYC | Cruiser 5a/ 5b | Shearwater | Dehler 36SQ | 7677 |
68 | Paul | Tully | ISA | Cruiser 5a/ 5b | White Lotus | Elan 333 | IRL 1333 |
69 | Declan | Bourke | National Yacht Club | Cruiser 5a/ 5b | Setanta | Hustler 35 | IRL2918 |
70 | James | McSweeney | RSGYC | Cruiser 5a/ 5b | Menapia | Oyster UFO31 | 1341 |
71 | Bernard | Neeson | RSGYC | Cruiser 5a/ 5b | Nirvana | Beneteau Oceanis 311 | IRL3104 |
72 | Michael | O'Leary | RIYC | Cruiser 5a/ 5b | ACT TWO | Dufour 425 | IRL4250 |
73 | Kieran | Jameson | Howth Yacht Club | Cruiser 5a/ 5b | Changeling | Sigma 38 | IRL 8331 |
74 | David | Clarke | RIYC | Cruiser 5a/ 5b | Fortitudine | Hanse 315 | IRL1315 |
75 | Gerry | HARVEY | RstGYC | Cruiser 5a/ 5b | KARUKERA | First 36s7 | IRL17195 |
76 | Clare | Hogan | RStGYC | Dragon | Whisper | Dragon | IRL TBC |
77 | Peter | O’Reilly | Rstgyc | Dragon | Hybrasil | Irl197 | |
78 | Denis | Bergin | Royal Irish Yacht Club | Dragon | Sirosis of the River | Dragon | 1 |
79 | David | Williams | R St George YC | Dragon | Phantom | 176 | |
80 | chris | fleming | rstg | Dragon | decision | irl 195 | |
81 | Adrian | Masterson | RIYC | Dragon | ZinZan | 10 | |
82 | Francis | Burgess | National YC | Flying Fifteen | Snow White | Flying Fifteen | Ff3747 |
83 | Neil | Colin | DMYC | Flying Fifteen | Deranged | 3665 | |
84 | Tom | Murphy | National Yacht Club | Flying Fifteen | Fflagella | IRL 4057 | |
85 | niall | coleman | National Yacht Club | Flying Fifteen | Flyer | IRL 4008 | |
86 | Conor | O Leary | RSGYC / DMYC | Flying Fifteen | ffinisterre | Flying 15 | 3753 |
87 | chris | Doorly | nyc | Flying Fifteen | Frequent Flyer | 3970 | |
88 | Ken | Dumpleton | NYC | Flying Fifteen | RODRIGUEZ | IRL 3955 | |
89 | Ken | Ryan | NYC | Flying Fifteen | Truganini | 3686 | |
90 | Niall | Meagher | NYC | Flying Fifteen | ffantastic mr ffox | FF | IRL 3938 |
91 | Alan | Dooley | NYC | Flying Fifteen | fflogger | IRL 3773 | |
92 | Conor | Cronin | Nyc | Flying Fifteen | Ffastidiots | Flying fifteen | 3837 |
93 | Louise | McKenna | Royal St George | Flying Fifteen | Fandango | 3697 | |
94 | John | O'Sullivan | National YC | Flying Fifteen | Rhubarb | IRL3762 | |
95 | Michael | Reid | Royal St. George Y.C. | Glen | Glenshesk | G1 | |
96 | Richard | O'Connor | RStGYC | Glen | Glenluce | G67 | |
97 | Niamh | Strathern | RSGYC | Glen | Glenmiller | G29 | |
98 | David | McCaffrey | RStGYC | Glen | Pterodactyl | Glen | G12 |
99 | John | Bligh | Royal st George YC | Glen | Glencree | Glen | G107 |
100 | Brian | Denham | Rstg | Glen | Brian Dendun | G9 | |
101 | Pat | Sheehan | Royal Saint George | Glen | Glencoe | Glen | G14 |
102 | Lorcan | O'Sullivan | DMYC | IDRA 14 | Sapphire | IDRA14 | 138 |
103 | Frank | Hamilton | DMYC | IDRA 14 | Dunmoanin | IDRA14 | 140 |
104 | Julie Ascoop | & Sinead Mangan | IDRA 14 | Slipstream | 125 | ||
105 | Brian | Murphy | Dmyc | IDRA 14 | Diane | 14/122 | |
106 | John | Sisk | RIYC | Laser (All Rigs) | Fake Billy | Laser Radial | 198518 |
107 | Kei | Walker | RSGYC | Laser (All Rigs) | Laser 4.7 | 212077 | |
108 | Angus | O Gallagher | RIYC | Laser (All Rigs) | Laser 4.7 | 211124 | |
109 | Damian | Maloney | LDYC/RStGYC | Laser (All Rigs) | Standard Rig | 201365 | |
110 | Amanda | Ralph | DBSC | Laser (All Rigs) | Laser Radial | 167554 | |
111 | Gavan | Murphy | RStGYC | Laser (All Rigs) | Standard Rig | 209943 | |
112 | Judy | O'Beirne | Royal St George Yacht Club | Laser (All Rigs) | n/a | Laser Radial | 197518 |
113 | Sean | Craig | RStGYC | Laser (All Rigs) | Laser Radial | 206943 | |
114 | Ross | O'Leary | RstGeorge | Laser (All Rigs) | UG! 20 | Standard Rig | 212521 |
115 | Ali | Robinson | RSGYC | Laser (All Rigs) | Radial Rig | 77 | |
116 | Mary | Chambers | DMYC | Laser (All Rigs) | No mame | Radial Rig | 202051 |
117 | Dan | O'Connell | ISA | Laser (All Rigs) | Standard Rig | 204187 | |
118 | Connor | Duffy | RSGYC | Laser (All Rigs) | Standard Rig | 20831 | |
119 | Shirley | Gilmore | RSGYC | Laser (All Rigs) | Radial Rig | 204762 | |
120 | Michael | Delaney | RSGYC | Laser (All Rigs) | Standard Rig | 180240 | |
121 | Richard | Tate | RSGYC | Laser (All Rigs) | Little Finn | Standard Rig | 192324 |
122 | Dave | Quinn | Howth Yacht Club | Laser (All Rigs) | Standard Rig | 2018319 | |
123 | Luke | Dillon | DMYC | Laser (All Rigs) | Laser | Standard Rig | 166676 |
124 | Moselle | Foley | RIYC | Laser (All Rigs) | Radial Rig | IRL211118 | |
125 | James | Delaney | NYC | Laser (All Rigs) | Laser 4.7 | 213721 | |
126 | Eoin | Delap | DMYC | Laser (All Rigs) | Standard Rig | 188303 | |
127 | Ronan | Wallace | WHBTC | Laser (All Rigs) | Standard Rig | 166313 | |
128 | Hal | Fitzgerald | Wicklow sailing club | Laser (All Rigs) | Pride of wicklow | Laser radial | 186307 |
129 | Storme | Delaney | RIYC | Mixed Sportsboats | Toute Si | 1720 | RIYC 02 |
130 | Andrew | Sarratt | RIYC | Mixed Sportsboats | Jheetah | J70 | 070 |
131 | Sam | Webb | rsgyc/wsc | Mixed Sportsboats | What did you break | 1720 | 2 |
132 | Troy | McNamara | Rsgyc | Mixed Sportsboats | Lunasea | 1720 | ? |
133 | Charlotte | O'Kelly | NYC | Mixed Sportsboats | NYC 2 | 1720 | NYC 2 |
134 | Andrew | Byrnes | National Yacht Club | PY (Double handed dinghy) | Wayfarer | IRL TBC | |
135 | Bernard | Hill | Poolbeg Yacht and Boat Club | Ruffian 23 | Paramour | Ruffian 23 | 470 |
136 | Brian | Cullen | NYC | Ruffian 23 | Bandit | Ruffian 23 | IRL3333 |
137 | COLM T | MURRAY | NATIONAL YACHT CLUB | Ruffian 23 | ICICLE | RUFFIAN 23 | 979C |
138 | David | Meeke | DMYC | Ruffian 23 | Alias | Ruffian 23 | 525 |
139 | Ronan | Lee | DYMC | Ruffian 23 | Ruff Rider | 401 | |
140 | Frank | Bradley | DMYC | Ruffian 23 | Ripples | IRL407 | |
141 | Brendan | Duffy | DMYC | Ruffian 23 | Carmen | Ruffian 23 | 6043 |
142 | Cearbhall | Daly | Sailing In Dublin | Ruffian 23 | Ruff Diamond | 155 | 155 |
143 | Richard | Godley | NYC | Ruffian 23 | Riff Raff | Ruffian 23 | 145 |
144 | Jerry | Dowling | Riyc | SB20 | Bad/Kilcullen | SB20 | Irl 3741 |
145 | Ger | Dempsey | Royal Irish Yacht Club | SB20 | venuesworld.com | IRL 3739 | |
146 | Rob | Cahill | RSGYC | SB20 | SBODIKINS | 3322 | |
147 | Michael | O'Connor | RStGYC | SB20 | Sin Bin | IRL 3544 | |
148 | Colin | Galavan | RIYC | SB20 | Carpe Diem | 3761 | |
149 | Justin | Burke | NYC | SB20 | Alertpackaging.com | SB20 | 3717 |
150 | James | Gorman | National Yacht Club | SB20 | Black | 3737 | |
151 | Cillian | Dicksom | HYC | SB20 | Binn Éadair | IRL 3012 | |
152 | David | Freeman | RStGYC | Shipman | Twocan | IR 553 | |
153 | J D | Clarke | R St G | Shipman | Jo Slim | 528 | |
154 | Gerard | Glynn | dmyc | Shipman | Invader | Shipman | IRL 3221 |
155 | Fergus | Mason | RStGYC | Shipman | Viking | 409 | |
156 | Neill | Masterson | National | Shipman | Curraglas | Shipman | 549 |
157 | Michael | Shiell | RSGYC | Squib | FOX | 738 | |
158 | John | Kiefel | RstGYC | Squib | Astrix | Squib | 382 |
159 | Avril | Mullett | Squib | Allsorts | 329 | ||
160 | Rupert | Westrup | RSGYC | Squib | Sidewinder | 138 | |
161 | noel | colclough | royal st george yacht club | Squib | periquin | squib | 48 |
162 | Marcus | O Leary | RSGYC | Waszp | TAZ | Waszp | 2607 |
163 | Ben | Hogan | RStGYC | Waszp | Speedy Gonzales | 2408 | |
164 | Cathy Mac Aleavey | Con Murphy | NYC | Water Wag | Mariposa | 45 | |
165 | Stephen Tierney | John O'Driscoll | RIYC | Water Wag | Moosmie | 15 | |
166 | Guy Kilroy | Jackie Kilroy | RIYC | Water Wag | Swift | 38 | |
167 | Claudine Murphy | Sonya Boyce | NYC | Water Wag | Mollie | 41 | |
168 | Dan O'Connor | Diana Kissane | RSGYC | Water Wag | Scallywag | 44 | |
169 | David Sommerville | Bill Nolan | NYC | Water Wag | Ethna | 1 | |
170 | Vincent Delany | Emma Webb | RSGYC | Water Wag | Pansy | 3 | |
171 | John Magner | RIYC | Water Wag | Marie Louise | 9 | ||
172 | Doug Smith | Adam Winklemann | RIYC | Water Wag | Mademoiselle | 46 | |
173 | Tim Pearson | Marcus Pearson | RSGYC | Water Wag | Little Tern | 36 | |
174 | Jonathan O'Rourke | Carol O'Rourke | NYC | Water Wag | Skee | 32 | |
175 | Frank Guy | Rachel Guy | RSGYC | Water Wag | Gavotte | 24 | |
176 | Paul Smith | Anne Smith | RIYC | Water Wag | Sara | 30 | |
177 | John Cox | Mary Cox | RIYC | Water Wag | Badger | 20 | |
178 | David Corcoran | Patricia Corcoran | NYC | Water Wag | Peggy | 47 | |
179 | Katie Tingle /Orla Fitzgerald | Dermot O'Flynn | RIYC | Water Wag | Eva | 33 | |
180 | Ian Malcolm | Judith Malcolm | NYC | Water Wag | Barbara | 8 | |
181 | David Williams | Evan Williams | RSGYC | Water Wag | Dipper | 48 | |
182 | Fergus Cullen | Alice Walsh | NYC | Water Wag | Penelope | 16 | |
183 | Bairbre Stewart | Mandy Chambers | RIYC | Water Wag | Freddie | 43 | |
184 | Brian McBride | Stuart McBean | RSGYC | Water Wag | Nandor | 26 | |
185 | Philip Mayne | Brian Bond | RIYC | Water Wag | Vela | 4 | |
186 | Seymour Creswell | Mary Apied | RIYC | Water Wag | Coquette | 17 | |
187 | Fraser Mitchell | Laura Mitchell | NYC | Water Wag | Phyllis | 14 | |
188 | Richard Mossop | Henry Rooke | RSGYC | Water Wag | Polly | 31 | |
189 | Kate O'Leary | Amy O'Leary | RIYC | Water Wag | Chloe | 34 | |
190 | Killian Skay | Harry Croxon | RSGYC | Water Wag | Patricia | 29 |
The post Entry List for Frank Keane BMW George Regatta 2018 appeared first on Royal St George Yacht Club.